|
|
LENGTH (inches) |
WIDTH (inches) |
SLEEVE (inches) |
| S | 18 | 26.5 | 16.25 |
| M | 20 | 28.5 | 17.75 |
| L | 22 | 30.5 | 19.5 |
| XL | 24 | 31.5 | 20.75 |
| 2XL | 26 | 32.5 | 21.75 |
|
LENGTH (cm) |
WIDTH (cm) |
SLEEVE (cm) |
|
| S | 45.72 | 67.31 | 41.28 |
| M | 50.8 | 72.39 | 45.09 |
| L | 55.88 | 77.47 | 49.53 |
| XL | 60.96 | 80.01 | 52.71 |
| 2XL | 66.04 | 82.55 | 55.25 |
